<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hidden Fees for High Volume Merchants</title>
	<atom:link href="http://www.socialbusinessbank.com/merchantguide/hidden-fees-for-high-volume-merchants/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialbusinessbank.com/merchantguide/hidden-fees-for-high-volume-merchants/</link>
	<description>America´s first Social Business Banking and Financial Instituition</description>
	<lastBuildDate>Wed, 28 Jul 2010 18:33:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ally Bank &#8220;Eggs&#8221; &#124; Banking and co</title>
		<link>http://www.socialbusinessbank.com/merchantguide/hidden-fees-for-high-volume-merchants/comment-page-1/#comment-132</link>
		<dc:creator>Ally Bank &#8220;Eggs&#8221; &#124; Banking and co</dc:creator>
		<pubDate>Thu, 27 May 2010 00:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialbusinessbank.com/merchantguide/?p=97#comment-132</guid>
		<description>[...] Hidden Fees for High Volume Merchants &#124; Social Business Bank &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Hidden Fees for High Volume Merchants | Social Business Bank &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Margins &#124; Cheap Wireless Phones</title>
		<link>http://www.socialbusinessbank.com/merchantguide/hidden-fees-for-high-volume-merchants/comment-page-1/#comment-62</link>
		<dc:creator>Margins &#124; Cheap Wireless Phones</dc:creator>
		<pubDate>Fri, 02 Apr 2010 07:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialbusinessbank.com/merchantguide/?p=97#comment-62</guid>
		<description>[...] Hidden Fees for High Volume Merchants &#124; Social Business Bank &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Hidden Fees for High Volume Merchants | Social Business Bank &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alena</title>
		<link>http://www.socialbusinessbank.com/merchantguide/hidden-fees-for-high-volume-merchants/comment-page-1/#comment-59</link>
		<dc:creator>Alena</dc:creator>
		<pubDate>Wed, 31 Mar 2010 20:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialbusinessbank.com/merchantguide/?p=97#comment-59</guid>
		<description>Specializing in small and medium-sized businesses in both traditional and Internet environments, Merchant serviceshas one of the highest merchant acceptance rates in the industry, with most applications approved within two business days.

In addition, our technological advances have effectively harnessed and exceeded the growing demands in the processing industry—allowing us to support nearly every vertical market with increasing and profitable business solutions.</description>
		<content:encoded><![CDATA[<p>Specializing in small and medium-sized businesses in both traditional and Internet environments, Merchant serviceshas one of the highest merchant acceptance rates in the industry, with most applications approved within two business days.</p>
<p>In addition, our technological advances have effectively harnessed and exceeded the growing demands in the processing industry—allowing us to support nearly every vertical market with increasing and profitable business solutions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: High flow rate Coriolis flowmeters &#8211; 2010-03-11 20:47:19 &#124; Control &#8230; &#124; Control Engineering Addict</title>
		<link>http://www.socialbusinessbank.com/merchantguide/hidden-fees-for-high-volume-merchants/comment-page-1/#comment-45</link>
		<dc:creator>High flow rate Coriolis flowmeters &#8211; 2010-03-11 20:47:19 &#124; Control &#8230; &#124; Control Engineering Addict</dc:creator>
		<pubDate>Sat, 20 Mar 2010 08:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialbusinessbank.com/merchantguide/?p=97#comment-45</guid>
		<description>[...] Hidden Fees for High Volume Merchants &#124; Social Business Bank &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Hidden Fees for High Volume Merchants | Social Business Bank &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hidden Fees for High Volume Merchants &#8211; Part 2 &#124; Social Business Bank - Merchant Guide</title>
		<link>http://www.socialbusinessbank.com/merchantguide/hidden-fees-for-high-volume-merchants/comment-page-1/#comment-42</link>
		<dc:creator>Hidden Fees for High Volume Merchants &#8211; Part 2 &#124; Social Business Bank - Merchant Guide</dc:creator>
		<pubDate>Thu, 18 Mar 2010 08:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialbusinessbank.com/merchantguide/?p=97#comment-42</guid>
		<description>[...] want to accept credit cards. But it is within your influence to reduce them significantly. Michael, who commented on part 1 of this series, pointed out an important fact: there’s a lot of stuff involved with downgrades. [...]</description>
		<content:encoded><![CDATA[<p>[...] want to accept credit cards. But it is within your influence to reduce them significantly. Michael, who commented on part 1 of this series, pointed out an important fact: there’s a lot of stuff involved with downgrades. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Waluta Euro &#8364;</title>
		<link>http://www.socialbusinessbank.com/merchantguide/hidden-fees-for-high-volume-merchants/comment-page-1/#comment-39</link>
		<dc:creator>Waluta Euro &#8364;</dc:creator>
		<pubDate>Fri, 12 Mar 2010 16:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialbusinessbank.com/merchantguide/?p=97#comment-39</guid>
		<description>&lt;strong&gt;Waluta Euro &#8364;...&lt;/strong&gt;

Recent Posts Metatrader 5, a viable option for trading? EUR/ USD Break Out, USD Weakness Returns… for Now EUR/ USD Day Trading Market Scalps Unexpected Stuff Happens All The Time Nice Market Move &amp; Insane Profits! JCL’ s Forex Learn Forex Trading Free ...</description>
		<content:encoded><![CDATA[<p><strong>Waluta Euro &#8364;&#8230;</strong></p>
<p>Recent Posts Metatrader 5, a viable option for trading? EUR/ USD Break Out, USD Weakness Returns… for Now EUR/ USD Day Trading Market Scalps Unexpected Stuff Happens All The Time Nice Market Move &amp; Insane Profits! JCL’ s Forex Learn Forex Trading Free &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bluetooth stereo headset &#124; The Bluetooth Headsets</title>
		<link>http://www.socialbusinessbank.com/merchantguide/hidden-fees-for-high-volume-merchants/comment-page-1/#comment-38</link>
		<dc:creator>bluetooth stereo headset &#124; The Bluetooth Headsets</dc:creator>
		<pubDate>Wed, 10 Mar 2010 23:57:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialbusinessbank.com/merchantguide/?p=97#comment-38</guid>
		<description>[...] Hidden Fees for High Volume Merchants &#124; Social Business Bank &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Hidden Fees for High Volume Merchants | Social Business Bank &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.socialbusinessbank.com/merchantguide/hidden-fees-for-high-volume-merchants/comment-page-1/#comment-36</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Tue, 09 Mar 2010 19:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialbusinessbank.com/merchantguide/?p=97#comment-36</guid>
		<description>Let&#039;s not forget another hidden fee merchants face -- interchange fees.  Like you have written in the past, these fees are charged by credit card companies and either passed on to consumers or absorbed by businesses.

Interchange fees are non-negotiable for small businesses.  This leaves them with an average 3% fee (or hidden tax) on every purchase.  Over time, this could amount to a profitable or not profitable year.

Make sure to check out our website, http://www.thecreditcardcon.com for more info!</description>
		<content:encoded><![CDATA[<p>Let&#8217;s not forget another hidden fee merchants face &#8212; interchange fees.  Like you have written in the past, these fees are charged by credit card companies and either passed on to consumers or absorbed by businesses.</p>
<p>Interchange fees are non-negotiable for small businesses.  This leaves them with an average 3% fee (or hidden tax) on every purchase.  Over time, this could amount to a profitable or not profitable year.</p>
<p>Make sure to check out our website, <a href="http://www.thecreditcardcon.com" rel="nofollow">http://www.thecreditcardcon.com</a> for more info!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samir Said, SBB</title>
		<link>http://www.socialbusinessbank.com/merchantguide/hidden-fees-for-high-volume-merchants/comment-page-1/#comment-35</link>
		<dc:creator>Samir Said, SBB</dc:creator>
		<pubDate>Tue, 09 Mar 2010 16:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialbusinessbank.com/merchantguide/?p=97#comment-35</guid>
		<description>Wayne already points it out nicely: to the merchant it doesn&#039;t matter where the fees come from and quite frankly, it shouldn&#039;t matter either. It&#039;s the job of the merchant account provider to make credit card processing as simple as possible to the merchant, regardless how complex it may be. 

Similarly it doesn&#039;t matter to the merchant why downgrades happen; the only important aspect to the merchant is a pro-active partner that informs the merchant about higher-than-normal downgrade activity and offers to fix it together with the merchant. 

Many processors and aquirers just pass the complexity off to the merchant and that&#039;s exactly the problem. Let&#039;s face it: most merchants would be happy if the processor was calling them to fix a broken POS in order to avoid unnecessary costs but processors don&#039;t like to do that because they&#039;ll reduce their own revenues in the short run (albeit you make up for it tenfold in customer loyalty...)</description>
		<content:encoded><![CDATA[<p>Wayne already points it out nicely: to the merchant it doesn&#8217;t matter where the fees come from and quite frankly, it shouldn&#8217;t matter either. It&#8217;s the job of the merchant account provider to make credit card processing as simple as possible to the merchant, regardless how complex it may be. </p>
<p>Similarly it doesn&#8217;t matter to the merchant why downgrades happen; the only important aspect to the merchant is a pro-active partner that informs the merchant about higher-than-normal downgrade activity and offers to fix it together with the merchant. </p>
<p>Many processors and aquirers just pass the complexity off to the merchant and that&#8217;s exactly the problem. Let&#8217;s face it: most merchants would be happy if the processor was calling them to fix a broken POS in order to avoid unnecessary costs but processors don&#8217;t like to do that because they&#8217;ll reduce their own revenues in the short run (albeit you make up for it tenfold in customer loyalty&#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne Martin</title>
		<link>http://www.socialbusinessbank.com/merchantguide/hidden-fees-for-high-volume-merchants/comment-page-1/#comment-34</link>
		<dc:creator>Wayne Martin</dc:creator>
		<pubDate>Tue, 09 Mar 2010 13:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialbusinessbank.com/merchantguide/?p=97#comment-34</guid>
		<description>I see a lot of responses on articles such as these that appear to be taken personally.  Let&#039;s not miss Alexander&#039;s point.  
I don&#039;t think a merchant really cares whether it is the Acquirer or the Processor that is taking the fee.  Often they are the same or in an alliance with each other.  Either way, the merchant pays.
I do however have to take objection to the word &#039;hidden&#039;.  Per transactions fees are contractually evident upon merchant initiation.  I think a more fair term for these fees would be &#039;often overlooked&#039; or &#039;unmanaged&#039;.
As for the assumption of keyed versus scanned, I think we should wait to see what downgrades Alexander is talking about before firing across his bow.</description>
		<content:encoded><![CDATA[<p>I see a lot of responses on articles such as these that appear to be taken personally.  Let&#8217;s not miss Alexander&#8217;s point.<br />
I don&#8217;t think a merchant really cares whether it is the Acquirer or the Processor that is taking the fee.  Often they are the same or in an alliance with each other.  Either way, the merchant pays.<br />
I do however have to take objection to the word &#8216;hidden&#8217;.  Per transactions fees are contractually evident upon merchant initiation.  I think a more fair term for these fees would be &#8216;often overlooked&#8217; or &#8216;unmanaged&#8217;.<br />
As for the assumption of keyed versus scanned, I think we should wait to see what downgrades Alexander is talking about before firing across his bow.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
